Did you know that about 75% of our Adelphi students are commuters? Together, we share in the thrill of securing that perfect study space and discovering the best place to eat lunch on campus. Because of the amazing student leaders that make up the Commuter Assistants, our commuter experience is a special one, filled with great events, activities and perks!
Last year, Commuter Student Services hosted a Commuter Sleepover, Commuter Appreciation Week, and Commuter Breakfasts and Coffee Breaks. With your gift, we can offer even more of these entertaining programs and fun social activities.
With your support, we will provide Bigger events and Bigger programs!
So get in the carpool, jump on the shuttle bus or check your train schedule, because Giving Day is the destination and the commuter community is revved up with fantastic new ideas. All of Adelphi are welcome to drive on in!
Thank you for your support! Honk if you love commuters!!
Rank | Answer | Gifts |
---|---|---|
1 | 2016 | 21 |
2 | 2018 | 14 |
3 | 2017 | 13 |
4 | 2013 | 12 |
5 | 2006 | 12 |
6 | 2008 | 12 |
7 | 2012 | 11 |
8 | 2015 | 10 |
9 | 1993 | 9 |
10 | 2009 | 9 |
11 | 2014 | 9 |
12 | 2010 | 8 |
13 | 2007 | 8 |
14 | 2011 | 8 |
15 | 2005 | 5 |
16 | 2004 | 5 |
17 | 2002 | 5 |
18 | 2021 | 4 |
19 | 1980 | 4 |
20 | 1999 | 4 |
21 | 1982 | 4 |
22 | 1988 | 4 |
23 | 1998 | 4 |
24 | 1967 | 3 |
25 | 2003 | 3 |
26 | 1971 | 3 |
27 | 1995 | 3 |
28 | 1977 | 2 |
29 | 1987 | 2 |
30 | 1996 | 2 |
31 | 1978 | 2 |
32 | 2000 | 2 |
33 | 1985 | 2 |
34 | 1989 | 2 |
35 | 1970 | 2 |
36 | 1976 | 2 |
37 | 1966 | 2 |
38 | 2019 | 2 |
39 | 1991 | 1 |
40 | 1992 | 1 |
41 | 1990 | 1 |
42 | 1972 | 1 |
43 | 1969 | 1 |
44 | 2001 | 1 |
45 | 1959 | 1 |
46 | 1979 | 1 |
47 | 1986 | 1 |
48 | 1994 | 1 |
49 | 1974 | 1 |
50 | 1983 | 1 |
51 | 1984 | 1 |
52 | 1997 | 1 |
53 | 1962 | 1 |
Rank | Department | Raised |
---|---|---|
1 | Honors College | $17,175.00 |
2 | Other | $13,185.00 |
3 | Adelphi Fund | $12,797.55 |
4 | Athletics | $11,142.50 |
5 | Bridges to Adelphi | $10,597.00 |
6 | Alice Brown Early Learning Center | $10,397.07 |
7 | Panther Pantry | $8,500.00 |
8 | Robert B. Willumstad School of Business | $6,610.00 |
9 | Breast Cancer Hotline & Support Program | $6,492.00 |
10 | Learning Resource Program | $6,366.90 |
11 | Adelphi Mentoring Program | $5,000.00 |
12 | College of Nursing and Public Health | $3,960.00 |
13 | Swirbul Library | $3,810.00 |
14 | LGBTQ+ and Allies Excellence Fund | $3,500.00 |
15 | Aaron Bleich Fund for Creative Writing | $3,260.00 |
16 | Political Science's Washington Internship | $3,010.00 |
17 | Department of Physics | $2,920.00 |
18 | Women's Giving Circle | $2,745.00 |
19 | Performing Arts | $2,465.00 |
20 | Center for African, Black and Caribbean Studies | $2,000.00 |
21 | College of Education and Health Sciences | $2,000.00 |
22 | Gordon F. Derner School of Psychology | $1,825.00 |
23 | Multicultural Student Success | $1,605.00 |
24 | College of Arts and Sciences | $1,325.00 |
25 | Department of Chemistry | $1,200.00 |
26 | President's Student Success Scholarship | $1,040.00 |
27 | Sustainable Adelphi: Oyster Reef Restoration | $1,026.00 |
28 | Study Abroad | $985.00 |
29 | Archaelogical Field Methods | $866.00 |
30 | Jaggar Community Fellows | $860.00 |
31 | School of Social Work | $725.00 |
32 | Film and Video Festival | $575.00 |
33 | Emergency Fund Vulnerable & International Students | $525.00 |
34 | Fall Arts Festival | $500.00 |
35 | Greek Life and Social Fellowship Community | $480.00 |
36 | Global Medical Brigade | $335.00 |
37 | Panther Day of Service | $260.29 |
38 | Levermore Global Scholars | $245.00 |
39 | Institute for Parenting | $225.00 |
40 | General Studies Program | $200.00 |
41 | Poughkeepsie Social Work Fund | $200.00 |
42 | Mindfulness Training | $135.00 |
43 | Commuter Student Services | $130.00 |
44 | College of Professional and Continuing Studies | $100.00 |
45 | Hauppauge Campus Fund | $100.00 |
46 | Hy Weinberg Center | $100.00 |
47 | Learning and Writing Center | $100.00 |
48 | Manhattan Campus Fund | $100.00 |
49 | Senior Legacy Campaign | $100.00 |
50 | Multicultural Student Success | $0.00 |
Rank | Department | Gifts |
---|---|---|
1 | Athletics | 205 |
2 | Honors College | 138 |
3 | Alice Brown Early Learning Center | 113 |
4 | Bridges to Adelphi | 104 |
5 | Adelphi Fund | 65 |
6 | Breast Cancer Hotline & Support Program | 57 |
7 | College of Nursing and Public Health | 36 |
8 | Panther Pantry | 35 |
9 | Learning Resource Program | 35 |
10 | LGBTQ+ and Allies Excellence Fund | 34 |
11 | Political Science's Washington Internship | 34 |
12 | Adelphi Mentoring Program | 31 |
13 | Sustainable Adelphi: Oyster Reef Restoration | 23 |
14 | Women's Giving Circle | 22 |
15 | Aaron Bleich Fund for Creative Writing | 21 |
16 | Robert B. Willumstad School of Business | 20 |
17 | Performing Arts | 20 |
18 | Center for African, Black and Caribbean Studies | 19 |
19 | Multicultural Student Success | 19 |
20 | President's Student Success Scholarship | 19 |
21 | College of Education and Health Sciences | 18 |
22 | Department of Chemistry | 18 |
23 | Study Abroad | 17 |
24 | Greek Life and Social Fellowship Community | 17 |
25 | Jaggar Community Fellows | 14 |
26 | Other | 13 |
27 | Archaelogical Field Methods | 13 |
28 | Film and Video Festival | 13 |
29 | Panther Day of Service | 12 |
30 | Swirbul Library | 11 |
31 | Department of Physics | 10 |
32 | Fall Arts Festival | 10 |
33 | College of Arts and Sciences | 8 |
34 | Gordon F. Derner School of Psychology | 7 |
35 | Emergency Fund Vulnerable & International Students | 6 |
36 | Institute for Parenting | 6 |
37 | School of Social Work | 5 |
38 | Global Medical Brigade | 5 |
39 | Levermore Global Scholars | 5 |
40 | General Studies Program | 3 |
41 | Mindfulness Training | 3 |
42 | Commuter Student Services | 3 |
43 | Poughkeepsie Social Work Fund | 2 |
44 | College of Professional and Continuing Studies | 1 |
45 | Hauppauge Campus Fund | 1 |
46 | Hy Weinberg Center | 1 |
47 | Learning and Writing Center | 1 |
48 | Manhattan Campus Fund | 1 |
49 | Senior Legacy Campaign | 1 |
50 | Multicultural Student Success | 0 |
Rank | Answer | Gifts |
---|---|---|
1 | New York City | 54 |
2 | Florida | 5 |
3 | Washington, D.C. | 1 |
Rank | Answer | Gifts |
---|---|---|
1 | Faculty/Staff | 359 |
2 | Alumni | 345 |
3 | Student | 127 |
4 | Parent | 125 |
Adelphi University
© 2021 Adelphi University, All Rights Reserved