Thank you to our donors for being part of GivingTuesday’s global day of generosity and supporting fellow Panthers!
GivingTuesday is a global movement that inspires hundreds of millions of people to give, collaborate, and celebrate generosity.
If you weren't able to join us this year, you can still support these causes and more by visiting adelphi.edu/giving at any time.
#Give4Adelphi
Rank | Answer | Donors |
---|---|---|
1 | Faculty/Staff | 186 |
2 | Alumni | 88 |
3 | Parent | 15 |
4 | Community Member | 11 |
5 | Student | 1 |
Rank | Answer | Amount |
---|---|---|
1 | 1989 | $4,010.00 |
2 | 1978 | $4,000.00 |
3 | 1983 | $3,500.00 |
4 | 1979 | $1,275.00 |
5 | 2012 | $580.00 |
6 | 1999 | $525.00 |
7 | 1965 | $500.00 |
8 | 2013 | $430.00 |
9 | 1980 | $300.00 |
10 | 1977 | $300.00 |
11 | 1988 | $275.00 |
12 | 1982 | $250.00 |
13 | 1963 | $250.00 |
14 | 1966 | $165.00 |
15 | 2015 | $125.00 |
16 | 2011 | $125.00 |
17 | 2008 | $125.00 |
18 | 2019 | $120.00 |
19 | 1992 | $110.00 |
20 | 1986 | $100.00 |
21 | 1990 | $100.00 |
22 | 1962 | $100.00 |
23 | 1976 | $100.00 |
24 | 1993 | $100.00 |
25 | 2014 | $95.00 |
26 | 2009 | $75.00 |
27 | 2016 | $75.00 |
28 | 1996 | $75.00 |
29 | 2017 | $75.00 |
30 | 2021 | $50.00 |
31 | 1995 | $50.00 |
32 | 1997 | $50.00 |
33 | 2022 | $50.00 |
34 | 1973 | $50.00 |
35 | 2000 | $50.00 |
36 | 2023 | $50.00 |
37 | 2007 | $25.00 |
38 | 2010 | $25.00 |
39 | 2005 | $25.00 |
40 | 1971 | $25.00 |
41 | 1985 | $25.00 |
42 | 1981 | $25.00 |
43 | 2020 | $15.00 |
Rank | Department | Raised |
---|---|---|
1 | GIVE TO SCHOLARSHIPS | $13,175.00 |
2 | GIVE A MEAL: PANTHER PANTRY | $10,561.00 |
3 | GIVE RESOURCES: MENTAL HEALTH | $7,005.00 |
4 | GIVE SUPPORT: BREAST CANCER | $5,379.00 |
Rank | Answer | Donors |
---|---|---|
1 | 2012 | 6 |
2 | 1979 | 5 |
3 | 1982 | 4 |
4 | 2014 | 4 |
5 | 2013 | 3 |
6 | 1992 | 3 |
7 | 2016 | 3 |
8 | 1966 | 3 |
9 | 2009 | 2 |
10 | 1980 | 2 |
11 | 1977 | 2 |
12 | 2019 | 2 |
13 | 1999 | 2 |
14 | 1996 | 2 |
15 | 1983 | 2 |
16 | 2017 | 2 |
17 | 1988 | 2 |
18 | 2011 | 2 |
19 | 1963 | 2 |
20 | 2008 | 2 |
21 | 1976 | 2 |
22 | 1989 | 2 |
23 | 2007 | 1 |
24 | 2010 | 1 |
25 | 2021 | 1 |
26 | 2005 | 1 |
27 | 2015 | 1 |
28 | 1965 | 1 |
29 | 1995 | 1 |
30 | 1997 | 1 |
31 | 1986 | 1 |
32 | 2020 | 1 |
33 | 1971 | 1 |
34 | 1990 | 1 |
35 | 2022 | 1 |
36 | 1985 | 1 |
37 | 1962 | 1 |
38 | 1973 | 1 |
39 | 1978 | 1 |
40 | 2000 | 1 |
41 | 1993 | 1 |
42 | 2023 | 1 |
43 | 1981 | 1 |
Adelphi University
© 2021 Adelphi University, All Rights Reserved