Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Fund Designation | Gifts |
---|---|---|
1 | Honors College Class of 2012 | 19 |
2 | Honors College Class of 2013 | 12 |
3 | Honors College Class of 2018 | 11 |
4 | Honors College Class of 2015 | 8 |
5 | Honors College Class of 2014 | 8 |
6 | Honors College Class of 2016 | 7 |
7 | Honors College Class of 2017 | 3 |
Rank | Answer | Gifts |
---|---|---|
1 | Track & Field/Cross Country | 39 |
2 | Baseball/Softball | 25 |
3 | Soccer | 6 |
4 | Lacrosse | 6 |
5 | Swimming | 4 |
6 | Tennis | 3 |
7 | Basketball | 2 |
Rank | Department | Raised |
---|---|---|
1 | Honors College | $16,888.00 |
2 | Athletics | $7,754.00 |
3 | Bridges to Adelphi Program | $6,235.00 |
4 | Alice Brown Early Learning Center | $5,760.00 |
5 | Breast Cancer Hotline & Support Program | $3,947.00 |
6 | Women's Giving Circle | $3,670.00 |
7 | College of Nursing and Public Health | $3,260.00 |
8 | Adelphi Fund | $3,166.00 |
9 | Political Science's Washington Internship | $1,975.00 |
10 | Robert B. Willumstad School of Business | $1,926.00 |
11 | Department of Anthropology | $1,880.00 |
12 | Aaron Bleich Fund for Creative Writing | $1,630.00 |
13 | Adelphi Mentoring Program | $1,590.00 |
14 | Ruth S. Ammon School of Education | $1,230.00 |
15 | Performing Arts Center | $1,125.00 |
16 | Emergency Fund Vulnerable & International Students | $975.00 |
17 | College of Arts and Sciences | $915.00 |
18 | Multicultural Endowed Scholarships | $900.00 |
19 | Study Abroad | $846.00 |
20 | Department of Physics | $767.00 |
21 | Jaggar Community Fellows Fund | $600.00 |
22 | Hy Weinberg Center | $500.00 |
23 | Swirbul Library | $460.00 |
24 | College of Professional and Continuing Studies | $450.00 |
25 | Levermore Global Scholars | $420.00 |
26 | The Hauppauge Center | $375.00 |
27 | School of Social Work | $350.00 |
28 | Poughkeepsie Social Work Fund | $300.00 |
29 | Senior Legacy Campaign | $275.00 |
30 | Learning and Writing Center | $270.00 |
31 | Gordon F Derner School of Psychology | $200.00 |
32 | The Manhattan Center | $160.00 |
33 | General Studies Program | $125.00 |
34 | Parenting Institute | $55.00 |
Rank | Answer | Gifts |
---|---|---|
1 | Alumni | 360 |
2 | Faculty/Staff | 295 |
3 | Parent | 80 |
4 | Student | 78 |
Rank | Department | Gifts |
---|---|---|
1 | Honors College | 164 |
2 | Athletics | 125 |
3 | Bridges to Adelphi Program | 77 |
4 | Alice Brown Early Learning Center | 67 |
5 | Adelphi Fund | 46 |
6 | Breast Cancer Hotline & Support Program | 44 |
7 | Adelphi Mentoring Program | 37 |
8 | College of Nursing and Public Health | 36 |
9 | Political Science's Washington Internship | 33 |
10 | Department of Anthropology | 30 |
11 | Aaron Bleich Fund for Creative Writing | 27 |
12 | Robert B. Willumstad School of Business | 25 |
13 | Women's Giving Circle | 22 |
14 | Multicultural Endowed Scholarships | 18 |
15 | Study Abroad | 18 |
16 | Ruth S. Ammon School of Education | 15 |
17 | Emergency Fund Vulnerable & International Students | 14 |
18 | Swirbul Library | 14 |
19 | Levermore Global Scholars | 12 |
20 | College of Arts and Sciences | 11 |
21 | Department of Physics | 10 |
22 | Learning and Writing Center | 8 |
23 | Jaggar Community Fellows Fund | 7 |
24 | Hy Weinberg Center | 7 |
25 | School of Social Work | 5 |
26 | Performing Arts Center | 4 |
27 | Senior Legacy Campaign | 4 |
28 | The Manhattan Center | 4 |
29 | College of Professional and Continuing Studies | 3 |
30 | The Hauppauge Center | 3 |
31 | Poughkeepsie Social Work Fund | 3 |
32 | Parenting Institute | 3 |
33 | Gordon F Derner School of Psychology | 2 |
34 | General Studies Program | 2 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Honors College Class of 2012 | 19 |
2 | Honors College Class of 2013 | 12 |
3 | Honors College Class of 2018 | 11 |
4 | Honors College Class of 2015 | 8 |
5 | Honors College Class of 2014 | 8 |
6 | Honors College Class of 2016 | 7 |
7 | Honors College Class of 2017 | 3 |
Rank | Answer | Gifts |
---|---|---|
1 | Alumni | 360 |
2 | Faculty/Staff | 295 |
3 | Parent | 80 |
4 | Student | 78 |
Rank | Answer | Gifts |
---|---|---|
1 | Track & Field/Cross Country | 39 |
2 | Baseball/Softball | 25 |
3 | Soccer | 6 |
4 | Lacrosse | 6 |
5 | Swimming | 4 |
6 | Tennis | 3 |
7 | Basketball | 2 |
Rank | Department | Gifts |
---|---|---|
1 | Honors College | 164 |
2 | Athletics | 125 |
3 | Bridges to Adelphi Program | 77 |
4 | Alice Brown Early Learning Center | 67 |
5 | Adelphi Fund | 46 |
6 | Breast Cancer Hotline & Support Program | 44 |
7 | Adelphi Mentoring Program | 37 |
8 | College of Nursing and Public Health | 36 |
9 | Political Science's Washington Internship | 33 |
10 | Department of Anthropology | 30 |
11 | Aaron Bleich Fund for Creative Writing | 27 |
12 | Robert B. Willumstad School of Business | 25 |
13 | Women's Giving Circle | 22 |
14 | Multicultural Endowed Scholarships | 18 |
15 | Study Abroad | 18 |
16 | Ruth S. Ammon School of Education | 15 |
17 | Emergency Fund Vulnerable & International Students | 14 |
18 | Swirbul Library | 14 |
19 | Levermore Global Scholars | 12 |
20 | College of Arts and Sciences | 11 |
21 | Department of Physics | 10 |
22 | Learning and Writing Center | 8 |
23 | Jaggar Community Fellows Fund | 7 |
24 | Hy Weinberg Center | 7 |
25 | School of Social Work | 5 |
26 | Performing Arts Center | 4 |
27 | Senior Legacy Campaign | 4 |
28 | The Manhattan Center | 4 |
29 | College of Professional and Continuing Studies | 3 |
30 | The Hauppauge Center | 3 |
31 | Poughkeepsie Social Work Fund | 3 |
32 | Parenting Institute | 3 |
33 | Gordon F Derner School of Psychology | 2 |
34 | General Studies Program | 2 |
Rank | Department | Raised |
---|---|---|
1 | Honors College | $16,888.00 |
2 | Athletics | $7,754.00 |
3 | Bridges to Adelphi Program | $6,235.00 |
4 | Alice Brown Early Learning Center | $5,760.00 |
5 | Breast Cancer Hotline & Support Program | $3,947.00 |
6 | Women's Giving Circle | $3,670.00 |
7 | College of Nursing and Public Health | $3,260.00 |
8 | Adelphi Fund | $3,166.00 |
9 | Political Science's Washington Internship | $1,975.00 |
10 | Robert B. Willumstad School of Business | $1,926.00 |
11 | Department of Anthropology | $1,880.00 |
12 | Aaron Bleich Fund for Creative Writing | $1,630.00 |
13 | Adelphi Mentoring Program | $1,590.00 |
14 | Ruth S. Ammon School of Education | $1,230.00 |
15 | Performing Arts Center | $1,125.00 |
16 | Emergency Fund Vulnerable & International Students | $975.00 |
17 | College of Arts and Sciences | $915.00 |
18 | Multicultural Endowed Scholarships | $900.00 |
19 | Study Abroad | $846.00 |
20 | Department of Physics | $767.00 |
21 | Jaggar Community Fellows Fund | $600.00 |
22 | Hy Weinberg Center | $500.00 |
23 | Swirbul Library | $460.00 |
24 | College of Professional and Continuing Studies | $450.00 |
25 | Levermore Global Scholars | $420.00 |
26 | The Hauppauge Center | $375.00 |
27 | School of Social Work | $350.00 |
28 | Poughkeepsie Social Work Fund | $300.00 |
29 | Senior Legacy Campaign | $275.00 |
30 | Learning and Writing Center | $270.00 |
31 | Gordon F Derner School of Psychology | $200.00 |
32 | The Manhattan Center | $160.00 |
33 | General Studies Program | $125.00 |
34 | Parenting Institute | $55.00 |
Adelphi University
© 2019 Adelphi University, All Rights Reserved